| Mechanical items manufactured by Elixir Engineering & being supplied to all locomotive maintenance sheds in India | ||
|---|---|---|
| Sl No | Description | EMD Part No | 
| 1 | Jack Screw Male- material SS 303 | 40069008 | 
| 2 | Gauge Assembly. Oil Level Dipstick | 40074001 | 
| 3 | Door ECC NO 2 | 10633788 | 
| 4 | Guard Switch Lens | 8482809 | 
| 5 | Bar Stabilizer-38inches | 40077306 | 
| 6 | Souriau Connectors plug 16 pole. | 10563411 | 
| 7 | Guard Assembly | 6987113 | 
| 8 | Side latch assembly | 17044571 | 
| 9 | Flange coupling Auxiliary Generator Drive | 8082956 | 
| 10 | Plunger, HP, Lower Unloader | 8057452 | 
| 11 | Pin Clevis- Control Lever Adjusting link | 8028103 | 
| 12 | Spring Valve Stainless steel | 9098117 | 
| 13 | Gauge assmy- oil level- Dip stick- Increased capacity oil pan- calibrated in gallons | 40074001 | 
| 14 | Spring Plunger | 10600532 | 
| 15 | Clevis Assmy | 10592349 | 
| 16 | Jack Screw male | 40069008 | 
| 17 | Screw Jack EM 2000 | 40062405 | 
| 18 | Bar Assembly upper contact 30 amps | 9564543 | 
| 19 | Contact Assly. Post stationary | 9536540 | 
| 20 | Support assembly stationary contactor | 9577669 | 
| 21 | Carrier Assly. Movable contact | 9577656 | 
| 22 | Pin assembly adjusting locking | 9526180 | 
| 23 | Spring Compression | 8341532 | 
| 24 | Plunger Upper Unloader | 40106066 | 
| 25 | Retainer pin | 9334309 | 
| 26 | Gasket assembly Head to liner | 8476400 | 
| 27 | Brush assembly movable contact | 9536539 | 
| 28 | Bushing gear | 40076287 | 
| 29 | Bus bar Copper | 40037337 | 
| 30 | Contact pin female | 40019317 | 
| 31 | Contact pin male | 40019318 | 
| 32 | FLANGE COUPLING | 8082956 | 
| 33 | BUSHING TRACTION ROD | 40090979 | 
| 34 | CARRIER ASSEMBLY THREE CONTACT MOVABLE | 8431415 | 
| 35 | KIT OF PIN FOR UNDERFRAME OF EMD LOCOS [CONSISTING OF 4 ITEMS] DRG NO
                                     1] PIN ASSY BRAKE HEAD QTY/ KIT 8 NOS.  | 
                                    40023227 | 
| 2] PIN ASSY BRAKE HEAD QTY/KIT 4 NOS. | 40023259 | |
| 3] PIN ASSY ADJUSTER TO BRAKE HEAD LEVER QTY/KIT 16 NOS. | 8333166 | |
| 4] PIN ASSY BLOCK MOUNTING EMD PT QTY/ KIT 4 NOS. | 40023308 | |
| 36 | BUSHING GEAR LUBE OIL PUMP | 40076291 | 
| 37 | COUPLING ASSLY. ACCESSORY DRIVE | 8323180 | 
| 38 | KIT, WATER PUMP REPAIR | 40000927 | 
| 39 | Kit seal MVCC | 40029183 | 
| 40 | RETAINER INTERLOCK | 40090054 | 
| 41 | HP DISCHARGE VALUE ASSLY | 8424969 | 
| 42 | Bail Uncoupling | 40057907 | 
| 43 | JACK SCREW FOR MODULES | 4006205 | 
| 44 | SET CONSISITING OF 02 ITEMS.
                                     1] BAR.. STABLIZIER-22-5/16 INCHES TO EMD PT NO. – 01 No.  | 
                                    40077328 | 
| 2] STABILIZER -38 INCHES TO EMD PT NO.- 01 No. | 40077306 | |
| 45 | FEMALE JACK SCREW TO EMD PT.NO. DLW PT.NO.20151056 | 40028054 | 
| 46 | HANDLE DIRECTIONAL-PHENOLIC LOCOMOTIVE REVERSER | 10563802 | 
| 47 | Detector Assembly | 9320130 | 
| 48 | VALVE 1/4 RELIEF | 40047147 | 
| 49 | VALVE. 7/8 Relief + 15 PSI | 40047146 | 
| ELECTRICAL ITEM LIST | ||
|---|---|---|
| Sl No | Description | EMD Part No | 
| 1 | Surge supressors for electro magnetic relay coils | |
| 2 | Rotating rectifier mounting assembly | 2803017 | 
| 3 | 12 Channel GPS Board | Elixir PT No. SRJEEGPS04 | 
| 4 | LCD Display with back light | Elixir PT No. SRJEEGPS03 | 
| 5 | Power supply | Elixir PT No. SRJEEGPS07 | 
| 6 | GPS antenna | Elixir PT No. SRJEEGPS08 | 
| 7 | 28 M-WDP-Cable harness along with connectors (Mill-Grade) | Elixir PT No. SRJEEGPS09B | 
| 8 | 11M-WDM-Cable harness along with connectors (Mill-Grade) | Elixir PT No. SRJEEGPS09A | 
| 9 | Fuse 300 amps for rediator fan | 40113172 | 
| 10 | Resistor assembly head light dim 3.75 ohms | 8429166 | 
| 11 | Electro pneumatic valve type 24101-12-4G-72V DC-28 2/2 internal pilot diaphragm operated, inline solenoid valve NC, body of aluminium, orifice-12mm, end connection – 1/2 inch BSP with 72 V DC, open stud type size III coil with suitable surge suppressor of make Rotex / Salem / Wabco.  | 
                                    |
| 12 | Resistor. RE32 – 35 Ohms – 110 Watts – Horz as per enclosed drawing | 40067798 | 
| 13 | Resistor REVDCL 200K-80W | 40111547 (old part no. 40023287) | 
| 14 | D Connector including 18 pins | positronic PT No. GMCT18FOEL0000 | 
| 15 | Resistor 240 – 25W | 8391699 | 
| 16 | Resistor FLCE1 | 9519538 | 
| 17 | Resistor REGNR – REGNL 100 – 50W | 40023288 | 
| 18 | Dual contact probes pin type suitable for battery conductance analyser model No. TEC 6500 of midtronics make | |
| 19 | Varistor to GE PT No. 41A296306ACP1 or equivalent | |
| 20 | Resistors 4.8 ohms – 400 watts impulse | 40066539 DLW pt no. 18300327. | 
| 21 | Resistors RE 32-35 ohms-110watts | 40067798 | 
| 22 | Resistor assy plate 0.005ohms 85 amps | 8485233 | 
| 23 | Potentiometer Assy complete | BHEL Drg No 15772230001 V01 FIG REF A-005,ACS- 2215.  | 
                                
| 24 | 1. Chip (SMD type) Resistors | |
| 25 | 2. Chip (SMD type) Resistors | |
| 26 | 3. IC base with round holes | |
| 27 | Kaysons master Controller Rehostat assy DB | 8354311 | 
| 28 | Terminal lug | 8190798 | 
| 29 | Terminal lug | 8274873 | 
| 30 | Terminal lug | 10594789 | 
| 31 | Terminal lug | 8274200 | 
| 32 | Terminal lug | 8398735, Amp part no.3471 | 
| 33 | Terminal lug | 8156723-34945 | 
| 34 | Terminal lug | 8389529-320571 | 
| 35 | Terminal lug | 8130629-33469 | 
| 36 | Terminal lug | 8130630-33470 | 
| 37 | Terminal lug | 8130631-33471 | 
| 38 | Potentiometer assy | BHEL Drg No 15772230001 V01 FIG REF A-005.  | 
                                
| 39 | Resistor Anodized aluminium housed – 35 ohms 50 W | 8456950 | 
| 40 | Connector along with male and female jack screw Make: Amp. | 40055372 | 
| 41 | Vitreous coated resistor 5Kohms/56W suitable for GE GDM panel | GE part No.17FM556C2 | 
| 42 | Vitreous coated resistor 5Kohms/300W suitable for GE GDM panel | GE part No.17FM556C2 | 
| 43 | Varistor | GE PT No. 41A296306ACP1 | 
| 44 | Pin | Tyco No. 2136621-1 | 
| 45 | Connector | 40028045 | 
| 46 | Terminal lug | Amp part No. 32059 | 
| 47 | Terminal lug | Amp part No. 41678 | 
| 48 | Terminal lug | Amp part No. 323682 | 
| 49 | Terminal lug | Amp part No. 321045 | 
| 50 | Terminal lug | Amp part No. 42599-2 | 
| 51 | Digital Speed Indicator | 40153775 | 
| 52 | Terminal lug | amp part to 640905=1 | 
| 53 | Guard Switch Lens | 8482809 | 
| 54 | Souriau Connectors Pt no. 851 | 10563411 | 
| 55 | Resistor 6.6-6.6 400W | 40001499 | 
| 56 | Connector | 40028044 | 
| 57 | nisulated crimp terminal | tyco P/N. 32994 | 
| 58 | Rectifier Assembly Mounting Rotating | 2802925 | 
| 59 | Lug Receptacle, Colour Blue, Manufacturer | Tyco Electronics Pt. No. 9-160479-2 or RS Stock No. 457-5328  | 
                                
| 60 | Ring type crimp terminal yellow | Tyco P/N. 35108 or
                                         element14 order code No. 2181253  | 
                                
| 61 | FCD & FCF Connector with 20 contacts.make AMPS. | 40055372 | 
| 62 | Dynamic Brake Contactor MICRO Switch | 9539494 | 
| 63 | Resistance REVDCL | 40023287 | 
| 64 | CN4 Plug with 18 contacts | 40120415 | 
| 65 | Connector | |
| 66 | Resistor 200K-80W | 40023287 | 
| 67 | Switch toggle | arco elctrc P/N C3950BBAAA or element14 order code No. 7674295  | 
                                
| 68 | Resistor RE 32,35 OHMS,110WATTS | 40067798 | 
| 69 | Circuit Breaker 3Pole, 90A / 230 V AC MAKE- HEINEMANN OR AIRPAX only for generator field of WDG4 locomotives.  | 
                                    40072354 and medha pt no. SP696131020, | 
| 70 | Traction Motor Temperature Sensor | Siemens PT No. A5E00171426 | 
| 71 | Interphase Module Connector to Pt No P+GMCT 9F(OEL-0000) of 09 Pins | 40120414 | 
| 72 | Interphase Module Connector to Pt No P+GMCT 20F(OEL-0000) of 20 Pins | 40120416 | 
| 73 | Rectifier Assembly | 8421017 | 
| 74 | GR relay 3No. + 3NC | 8357415 | 
| 75 | Rectifier Assemmbly | 2802925 | 
| 76 | Auxiliary Generator 18 KW | 22089886 | 
| 77 | Resistor FLCE 1 to 4 | 9519538 | 
| 78 | Coil Magnet 34 OHMS for ST contactor | 9523041 | 
| 79 | Contact Female | 66740-1 | 
| 80 | Switch Pressure | 8466230 | 
| 81 | Transducer PR.(MRPT) | 40052557 | 
| 82 | Traction Motor Speed Sensor / transducer assmy | 40142706 | 
| 83 | Contactor Starting-ST-2000 AMP | 9325207 | 
| 84 | Coil Magnet 267 Ohms, 74V | 8358489 | 
| 85 | Sub Assembly of Contactor GFC | 8330937 | 
| 86 | Starting Auxiliary Contactor 30A | 8482180 | 
| 87 | Diode Assembly – Silicon | 8452962 | 
| 88 | Traction Motor Temperature Sensor | 40171676 | 
| 89 | Resistor 400w 8R 10% variable | 6958079 | 
| 90 | IND. Light Switch Panel Assy | 10622773 | 
| 91 | Resistor 16-400W for Start Panel Assly | 9339108 | 
| 92 | Resistor assly Plate 0.005 ohms 85 amps | 8485233 | 
| 93 | Interphase module Connector P+GMC20 F (OEL-000) of 20 Pins | 40120416 | 
| 94 | Terminal ring tougue | amp pt. No. 36160 | 
| 95 | FCD & FCF Connector | 40055372 | 
| 96 | Diode Silicon free wheel 840 REV volt RMS-250 am | 8452952 | 
| 97 | DC Link Voltage Sensor 10 MA VDCL | 40026571 | 
| 98 | Coil Magnet 267 Ohms | |
| 99 | Resisitor 6.6 – 6.6 -400 W | 40001499 Alt-B | 
| 100 | Connector | 40028045 AMP PT No. 200512-3  | 
                                
| 101 | Connector | 40028044,AMP PT No. 200277-4 | 
| 102 | CN4 Plug | 40120415 | 
| 103 | Interphase Module Connector to PT. No. GMCT9F(OEL. 0000) of 09 Pins | 40120414 | 
| 104 | Resistor 4.8?/400 Watts | 40066539 | 
| 105 | Resistor RE 32-32?/110 Watts | 40067798 | 
| 106 | Head light Resistor 400 Watts 8 or 10% | 6958079 | 
| 107 | Resistor Alluminiumandizedhous 35?/50W | 8456950 | 
| 108 | Resistor Assy Head light Dim 3.7? | 8429166 | 
| 109 | Resistor 200K/80W | 40023287 | 
| 110 | RESISTOR ANODIZED 30 OHM-BOW | 8452955 | 
| 111 | Coil (Relay 02 pole) | 8415919 | 
| 112 | EPU / TPU Receptable | 10634220 | 
| 113 | Governor Amphenol plug socket | 8453146 | 
| 114 | Resistor REVDCL 200K-80W | 40023287 | 
| 115 | Housing Receptacle 15 way to the with suitable pins and foundation screw for PRG 301 wire size AWGS make AMP or allied  | 
                                    AMP Part No. 213427-1 | 
| 116 | Indicator to light assembly | 10635013 | 
| 117 | EPU/TPU receptacle | 10634220 | 
| 118 | SCR Bridge assembly | 8451653 | 
| 119 | Rectifier and resistor assembly | 8479400 | 
| 120 | COIL MAGNET 1128 OHMS FOR GENERAL PURPOSE RELAY | 8415916 | 
| 121 | SWITCH PUSH BUTTON EMERGENCY FUEL CUT OUT | 8384650 | 
| 122 | Fuse 300 Amps for radiator fan | 10635464 | 
| 123 | Contact pin female | 40019317 | 
| 124 | Contact pin male | 40019318 | 
| 125 | LUG RECEPTACLE COLOUR BLUE | TYCO ELECTRONICS PT NO: 9- 160479-2 OR RS STOCK NO: 457-5328  | 
                                
| 126 | RESISTOR ASSEMBLY.. Headlight dim-3.75-3.75 ohms | 8429166 | 
| 127 | CIRCUIT BREAKER .. GEN FLD _90 amp | 40072354 | 
| 128 | Coil Magnet 34 Ohms for st contactor | 9523041 | 
| 129 | Resistor Assembly 240 ohms 25 watt | 8380855 | 
| 130 | CIRCUIT BREAKER .. GEN FLD _90 amp | 40072354 | 
| 131 | SWITCH .. ROTARY_ ISOLATION | 40035100 | 
| 132 | Rectifier Suppression – 0.150 AMP – 4 Cells | 8413523 | 
| 133 | COIL MAGNET 267 OHMS 74 VDC | 8358489 | 
| 134 | Coil magnet 1853 OHMs | 8415919 | 
| 135 | ALERTOR ALARAM | 10533187 | 
| 136 | )EXTERNAL LIGHT SWITCH | 8404148 | 
| 137 | CONTROL AND FP SWITCH | 9333939 | 
| 138 | ALTEROR REST SWITCH | 40026464 | 
| 139 | ATTENDANT CALL SWITCH | 8481267 | 
| 140 | Coil Magnet 1128 Ohms | 8415916 | 
| 141 | Switch Pressure | 8465021 | 
| 142 | Resistor 400w 8R 10% variable | 6958079 | 
| 143 | Receptacle 3G 2A | 40019311 | 
| 144 | Rectifier Suppression – 0.150 AMP – 4 Cells | 8413523 | 
| 145 | RELAY COIL 3 POLE | 8415916 | 
| 146 | RELAY COIL 2 POLE | 8415919 | 
| 147 | CHIP RESISTOR 140K-1/4W | 40055817 | 
| 148 | ZENER DIODE 33V | 40048844 | 
| 149 | RELAY (GP) | 9516672 | 
| 150 | ETP SENSOR CONNECTOR | 849984 | 
| 151 | TERMINAL BOARD | 8434754 | 
| 152 | TERMINAL BOARD | 8287076 | 
| 153 | Resistor assembly head light dim 3.75 ohms | 8429166 | 
| 154 | Contactor ST | 8482180 | 
| 155 | CRIMP TERMINAL RING | 8189218 | 
| 156 | CRIMP TERMINAL RING | 8250906 | 
| 157 | SET OF GFD CONTACTOR SQUARE | 8330937 | 
| Supplied Details of Elixir Engineering, Bangalore to Indian Railway | ||
|---|---|---|
| Main Assemblies | Sub-assemblies | EMD Part No | 
| LOCOMOTIVE SPEED SENSOR OR RADAR ASSEMBLY | 40081692 | |
| DETECTOR/SENSOR ASSEMBLY.. | 9320130 | |
| FUEL PUMP MOTOR | 40122943 | |
| TRACTION MOTOR TEMPERATURE SENSOR | 40171676 | |
| TRACTION MOTOR SPEED SENSOR | 40142706 | |
| DRIVER DISPLAY UNIT | CLW/ES/3/0487/C | |
| HALL EFFECT SPEED SENSOR ASSEMBLY | CLW/ES/3/0528 ALT-A | |
| COUPLING ASSEMBLY.. Accessory drive | 8323180 | |
| BRIDGE ASSEMBLY.. Rectifier – SCR – Silicon controlled exciter bridge | 8451653 | |
| RECTIFIER AND RESISTOR ASSEMBLY.. B.C. | 8479400 | |
| PUMP ASSEMBLY.. Water – Right bank to EMD Pt. No.:40004235 | KIT.. Water pump repair – Contains seal kit | 40000927 | 
| BUSHING.. Water pump stationary | 8052224 | |
| FILTER ASSEMBLY.. Engine fuel oil to EMD Pt. No.:40047323 | VALVE.. 7/8 Relief – 15 PSI | 40047146 | 
| VALVE.. 1/4 Relief – 70 PSI | 40047147 | |
| GASKET ASSEMBLY.. Head to liner – With integrated grommet seals | 8476400 | |
| DETECTOR/SENSOR ASSEMBLY.. Crankcase pressure to EMD Pt. No.:9320130 | Spacer Diaphragm | 40036616 | 
| Spacer Diaphragm | 9549027 | |
| KIT.. Detector repair – Includes crankcase and low water kit | 9535869 | |
| STUBSHAFT.. Governor drive gear | 8084468 | |
| VALVE ASSEMBLY.. Compressor control – MV-CC – Magnet to EMD Pt. No.:8461941 | KIT.. Repair | 40029183 | 
| COUPLER ASSEMBLY.. Type E – Alignment control to EMD Pt. No.:10632625 | Pad ASSEMBLY | 9516493 | 
| CONSOLE EQUIPPED.. Engineer – Left side to EMD Pt. No.:10633575 | RESISTOR.. 5 Ohms | 8357920 | 
| BOARD.. Terminal – 20PT | 8277744 | |
| PANEL ASSEMBLY.. Indicator light switch | 10622773 | |
| RESISTOR.. 8 Ohms | 8357919 | |
| ALTERNATOR ASSEMBLY.. Auxiliary – 18 KW – 55 Volts to EMD Pt. No.:22089886 | Rectifier Assembly Mounting Rotating | 2802925 | 
| DRIVE ASSEMBLY.. Flexible coupling – Engine to auxiliary alternator drive assembly to EMD Pt. No.:8263653  | 
                                    COUPLING ASSEMBLY.. Flexible – Blower drive | 8195996 | 
| Flange coupling Auxiliary Generator Drive | 8082956 | |
| CONTACTOR.. Dynamic brake – B1, B2, B3, B4 – 1200 Amp to EMD Pt. No.:40024444 | CONTACT ASSEMBLY.. Movable | 8424739 | 
| CHAMBER ASSEMBLY.. Exhaust – Rear to EMD Pt. No.:10624476 | JOINT ASSEMBLY.. Adapter to turbocharger | 8408987 | 
| ELECTRICAL CONTROL CABINET EQUIPPED.. No. 1 to EMD Pt. No.:10630492 | SWITCH.. Pressure – Engine filter – EFS | 8466230 | 
| RESISTOR.. Anodized – Aluminum housed – 35 Ohms – 50 Watts | 8452955 | |
| SWITCH.. Rotary – Snap – Class lights | 8213093 | |
| CONTACTOR.. Generator field current – GFC | 8330937 | |
| RESISTOR.. RE2 – 4.8 Ohms – 400 Watts – Impulse | 40066539 | |
| RESISTOR.. RE32 – 35 Ohms – 110 Watts – HORZ | 40067798 | |
| RESISTOR ASSEMBLY.. Headlight dim – 3.75-3.75 ohms | 8429166 | |
| CONNECTOR.. Multiplex – CMU1, CMU2, CMU3 | 40034741 | |
| BOARD.. Terminal TB33A,B | 8354091 | |
| RECTIFIER ASSEMBLY | 40079512 | |
| BAROMETER.. Out – Pressure sensitive | 16137039 | |
| BOARD.. Terminal TB33A,B | 8354091 | |
| RESISTOR ASSEMBLY.. REGR 1, 2, 3, 4 – 10-10 ohms-12 | 8394789 | |
| SUPPRESSION ASSEMBLY.. DRC | 9581379 | |
| CONNECTOR.. Power distribution – PD1, PD2, PD4 | 9567174 | |
| BAR.. Copper bus – 12-3/4 x 3/4 x 3/16 inch | 8452946 | |
| BAR.. Bus – Resistor to heat sink – 3/16 x 3/4 x 3-1/2 inches long | 8485237 | |
| RELAY.. GR | 40050359 | |
| TRANSDUCTOR.. GRT | 9519568 | |
| SENSOR.. Voltage – 10MA – VDCL | 40026571 | |
| TRANSFORMER.. T2 | 8234831 | |
| ALARM.. Alertor | 10533187 | |
| SENSOR.. Current – 1BKBL1, 2 – Measures up to 300 Amp | 40046384 | |
| CABINET ASSEMBLY.. Electrical Control Cabinet No. 2 to EMD Pt. No.:10633573 | Contactor Starting-ST-2000 AMP-2 no OR SIMILAR TO AC – AC TRACTION (under devolepment) | 9325207 | 
| RESISTOR ASSEMBLY.. Plate – 0.005 Ohms – 85 Amp | 8485233 | |
| CONTACTOR.. Starting auxiliary – STA (under devolepment) | 8482180 | |
| RECTIFIER.. Suppression – 0.150 Amp – 4 cells | 8413523 | |
| INSULATOR..Molded polyester – 5/16 – 18 threads at both ends | 8485122 | |
| RESISTOR ASSEMBLY.. Grid – Battery charging – 0.05 Ohms – 186 Amp | 8485235 | |
| BAR.. Bus – Positive – DC+ – 3/16 x 3/4 x 13-9/16 offset 3/4 inch | 8485243 | |
| BAR.. Bus – Negative – DC- 3/16 x 3/4 x 8-3/4 inches long | 8485238 | |
| COMPRESSOR.. Air – WLNA9BB to EMD Pt. No.:40017843 | Plunger, HP, Lower Unloader | 8057452 | 
| PLUNGER.. Upper unloader | 8120268 | |
| Spring Valve Stainless steel | 9098117 | |
| VALVE ASSEMBLY.. High pressure discharge | 8424969 | |
| CLAMP.. Valve | 8063304 | |
| CABINET EQUIPPED.. A.C. to EMD Pt. No.:10631626 | BUS BAR.. Copper – 2 7/16 x 5/8 x 1/8 inch thick | 40037336 | 
| BUS BAR.. 1/8 x 5/8 x 6 31/32 inches long- Triple bend | 10635546 | |
| BUS BAR.. Copper | 10632036 | |
| BUS BAR.. 1/8 x 5/8 x 6 25/32 inches long – L type | 10631630 | |
| BUS BAR.. 1/8 x 5/8 x 5 13/32 inches long – L type | 10631629 | |
| BUS BAR.. 1/8 x 2 1/8 x 5 7/32 inches long – L type | 10631631 | |
| BUS BAR.. 1/8 x 5/8 x 5 19/32 inches long – Triple bend | 10635545 | |
| BUS BAR.. 1/8 x 1 x 20 x 31/64 inches long – L type | 10631422 | |
| BUS BAR.. 1/8 x 1 x 24 31/64 inches long – L type | 10631627 | |
| BUS BAR.. Copper | 10632009 | |
| BUS BAR.. Copper – 4 1/2 x 1 x 1/8 inch thick | 9543765 | |
| BUS BAR.. Copper | 10632008 | |
| BUS BAR.. Copper -6 1/2 x 5/8 x 1/8 inch thick | 40037337 | |
| CONTACTOR.. Generator field current – GFC to EMD Pt. No.:8330937 | Coil Magnet 267 Ohms, 74V | 8358489 | 
| CARRIER ASSEMBLY.. Movable contact – Includes posts | 8276115 | |
| POST ASSEMBLY.. Contact | 8435874 | |
| CONTACTOR.. Starting auxiliary – STA – Open contacts AB, CD, EF – Closed GH to EMD Pt. No.:8482180 | Bar Assembly upper contact 30 amps for STA | 9564543 | 
| COIL.. Magnet – 66.5 Ohms | 8448524 | |
| CONTACTOR.. Starting – ST to EMD Pt. No.:9325207 | CONTACT ASSLY POST STATIONARY | 9536540 | 
| BRUSH ASSEMBLY.. Movable contact | 9536539 | |
| CONTACTOR.. Generator field decay – GFD – 2 N.O.- 2 N.C. – 48 V.D.C – 100 Ohms to EMD Pt. No.:40010561  | 
                                    SUPPORT ASSEMBLY.. Stationary contact | 9577669 | 
| CARRIER ASSEMBLY.. Movable contact | 9577656 | |
| GOVERNOR ASSEMBLY.. Engine – ILR-PGEV to EMD Pt. No.:40041389 | Governor Amphenol plug socket | 8453146 | 
| TURBOCHARGER ASSEMBLY.. Engine to EMD Pt. No.:40053534 | Gasket Turbocharger mounting | 40040027 | 
| GASKET.. Air duct to aftercooler | 40040012 | |
| HEAD ASSEMBLY.. Cylinder – Diamond 6 to EMD Pt. No.:40021329 | KIT.. Gasket – Cylinder head – With gasket | 8479836 | 
| RELAY.. 2 N.O. – 2 N.C. Interlock contacts – 48 VDC Maximum pick-up – 5-28 VDC Drop-out – 74 VDC Working voltage – 10 Amp to EMD Pt. No.:8363168  | 
                                    COIL.. Magnet – 1853 Ohms | 8415919 | 
| RELAY.. 3 N.O. – 3 N.C. Interlock contacts – 48 VDC Maximum pick-up – 5-28 VDC Drop-out – 74 VDC Working voltage – 10 Amp to EMD Pt. No.:8357415  | 
                                    COIL.. Magnet – 1128 Ohms | 8415916 | 
| RELAY.. 4 N.O. – 4 N.C. Interlock contacts – 48 VDC Maximum pick-up – 5-28 VDC Drop-out – 74 VDC Working voltage – 10 Amp to EMD Pt. No.:9516672  | 
                                    COIL.. Magnet- 1033 Ohms | |
| DRIVE ASSEMBLY.. Flexible coupling – Engine to auxiliary alternator drive assembly to EMD Pt. No.:8263653  | 
                                    FLANGE.. Coupling – Auxiliary generator drive | 8082956 | 
| COOLER ASSEMBLY.. Lube oil to EMD Pt. No.:9560308 | SEAL.. O-ring- Upper header to tank – Viton | 40044420 |